Schedule
Lecture slides will be available on Canvas.
Date | Topics | Readings |
---|---|---|
01/13 (Mon) | Introduction, Overview of AI | AI Chap 01 |
01/15 (Wed) | Intelligent Agents | AI Chap 02 |
01/20 (Mon) | University Holiday | |
01/22 (Wed) | Problem Solving by Search: Uninformed Search | AI Sec 3.2 - 3.4 |
01/27 (Mon) | Problem Solving by Search: Informed Search | AI Sec 3.5 - 3.6 |
01/29 (Wed) | Planning | AI Sec 7.1, 7.4, 10.1 |
02/03 (Mon) | Quantifying Uncertainty | AI Chap 13 |
02/05 (Wed) | Probabilistic Reasoning: Bayes Nets | AI Chap 14 |
02/10 (Mon) | Probabilistic Reasoning: Markov Process | AI Chap 15 |
02/12 (Wed) | Probabilistic Reasoning: HMM | AI Chap 15 |
02/17 (Mon) | Learning from Examples: Naive Bayes | AI Sec 13.5 |
02/19 (Wed) | Learning from Examples: Perceptron | AI Chap 18 |
02/24 (Mon) | Learning from Examples: Linear Models | AI Chap 18 |
02/26 (Wed) | Learning from Examples: Non-parametric Models | |
03/03 (Mon) | Learning from Examples: SVM, Kernel | |
03/05 (Wed) | Mid-term Exam | |
03/10 (Mon) | Spring Recess | |
03/12 (Wed) | Spring Recess | |
03/17 (Mon) | Learning from Examples: Neural Networks | |
03/19 (Wed) | Reinforcement Learning: Markov Decision Process | |
03/24 (Mon) | Reinforcement Learning: Value Iteration | |
03/26 (Wed) | Applications: NLP | |
03/31 (Mon) | Applications: Computer Vision | |
04/02 (Wed) | Applications: Robotics | |
04/07 (Mon) | Applications: Explainable AI | |
04/09 (Wed) | GenAI: Language Generation | |
04/14 (Mon) | GenAI: Image Generation | |
04/16 (Wed) | GenAI: Multi-modal Generation | |
04/21 (Mon) | GenAI: Large Language models | |
04/23 (Wed) | GenAI: Issues and Social Impacts | |
04/28 (Mon) | ||
04/30 (Wed) |